<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lincoln Short Wave Club</title>
	<atom:link href="http://www.g5fz.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.g5fz.co.uk</link>
	<description>bringing amateur radio to the community</description>
	<lastBuildDate>Mon, 30 Aug 2010 21:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Foundation Course</title>
		<link>http://www.g5fz.co.uk/?p=768</link>
		<comments>http://www.g5fz.co.uk/?p=768#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:46:20 +0000</pubDate>
		<dc:creator>G4STO</dc:creator>
				<category><![CDATA[Foundation License]]></category>

		<guid isPermaLink="false">http://www.g5fz.co.uk/?p=768</guid>
		<description><![CDATA[Well done to the Foundation Course team. Andy Walters, second from left, is our latest successful candidate for the Foundation Course having passed the examination on Saturday 7th August.  Les congratulating Andy.]]></description>
			<content:encoded><![CDATA[<div id="attachment_769" class="wp-caption alignleft" style="width: 310px"><a href="http://www.g5fz.co.uk/wp-content/uploads/2010/08/DSC_03473.jpg"><img class="size-medium wp-image-769 " title="Foundation Course" src="http://www.g5fz.co.uk/wp-content/uploads/2010/08/DSC_03473-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Peter G1FLL, Andy, Gerry G6KGG and Les G1LQB</p></div>
<p>Well done to the Foundation Course team.</p>
<p>Andy Walters, second from left, is our latest successful candidate for the Foundation Course having passed the examination on Saturday 7th August. </p>
<p><a href="http://www.g5fz.co.uk/wp-content/uploads/2010/08/Andy-and-Les-G1LQB.jpg"><img class="size-medium wp-image-771 alignright" title="Andy and Les G1LQB" src="http://www.g5fz.co.uk/wp-content/uploads/2010/08/Andy-and-Les-G1LQB-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Les congratulating Andy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g5fz.co.uk/?feed=rss2&amp;p=768</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the G5FZ log</title>
		<link>http://www.g5fz.co.uk/?p=757</link>
		<comments>http://www.g5fz.co.uk/?p=757#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:55:17 +0000</pubDate>
		<dc:creator>g0pio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.g5fz.co.uk/?p=757</guid>
		<description><![CDATA[Whilst on 20m working some short skip into Europe on Saturday 31st July, we were called by SK0SAS/AM. This is the club callsign of  SAS,  the Scandinavian Airline and was being operated Aeronautical Mobile. The operator Eskil was one of the pilots on board. They are allowed to operate on the amateur bands when in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.g5fz.co.uk/wp-content/uploads/2010/07/boeing_737_scandinavian_airlines_sas.jpg"><img class="alignleft size-thumbnail wp-image-756" src="http://www.g5fz.co.uk/wp-content/uploads/2010/07/boeing_737_scandinavian_airlines_sas-150x150.jpg" alt="" width="150" height="150" /></a>Whilst on 20m working some short skip into Europe on Saturday 31st July, we were called by SK0SAS/AM. This is the club callsign of  SAS,  the Scandinavian Airline and was being operated Aeronautical Mobile. The operator Eskil was one of the pilots on board. They are allowed to operate on the amateur bands when in level flight when their workload allows. Eskil was on a Boeing 737 (like the one pictured) overhead Bulgaria heading to the popular Red Sea holiday resort of Hurghurda in Egypt.</p>
<p>This was quite a thrill for Mark 2E0ZLO as it was his first Aeronautical Mobile contact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g5fz.co.uk/?feed=rss2&amp;p=757</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QRN!!!!!</title>
		<link>http://www.g5fz.co.uk/?p=751</link>
		<comments>http://www.g5fz.co.uk/?p=751#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:43:18 +0000</pubDate>
		<dc:creator>Ian G4XFC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.g5fz.co.uk/?p=751</guid>
		<description><![CDATA[Everyone is suffering from high noise levels on the HF bands and at time the bands are unusable because of the high noise levels. Due to the design of modern transceiver’s and all the aerials in your garden are designed for receive and transmit, you switch between aerials for the best receive signal and use [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is suffering from high noise levels on the HF bands and at time the bands are unusable because of the high noise levels. Due to the design of modern transceiver’s and all the aerials in your garden are designed for receive and transmit, you switch between aerials for the best receive signal and use that one.<span id="more-751"></span></p>
<p>I presume that everyone knows that vertical aerials suffer from high noise levels followed by dipoles and the quietest aerial for noise levels, is the loop aerial and people tend to think of the magnetic loop. But wait the magnetic loop aerial has low efficiency!!!!! So What!!!!! That’s only on transmit it is a very efficient high Q receive aerial.<br />
There is a lot of information available about aerials on the internet so instead of repeating what others have published I shall put links to already published articles.</p>
<h3>RST &amp; Signal Strength</h3>
<p>Before carrying on about aerials and noise just a slight deviation to the RST report and the Signal Strength meter.<br />
The “Signal Strength” meters or receivers or transceivers are only accurate if they have been calibrated at regular periods with a standard meter. (I worked on instrumentation at Ruston Research.) Personally I take the reading on my transceiver with a pinch of salt and do not rely on it.<br />
Moving on to Readability, Signal Strength and Tone, which I also take with a pinch of salt. A station gives you an RST of 599 then asks you to repeat something; it can’t be you that’s bad as he has given you a 599 so it must be him who is the bad operator as he could have added QRN, QRM and QSB.</p>
<p>Noise and Signal Strength, this is the bothersome bit if the noise level is the same as the signal strength of the station you are working. You don’t need a meter to tell you, just use your ears.<br />
This is where we start to think, how could we reduce the noise level and make the signal more prominent. If you can reduce the noise level by 2S points and even if the signal is reduced by 1S point, the signal now becomes more readable. How about having a low noise receive only aerial and switch between this and your main aerial when operating.</p>
<h3>RF Sensing</h3>
<p>I can hear the groans thinking about physically switching between transmit and receive aerials when conducting a QSO but Wait!!!!! Transceivers have a switching circuit involved in transmitting and receiving perhaps this circuit could be implemented in switching my aerials. Preamps have an RF sensing circuit, perhaps I could I build an RF sensing circuit to switch the aerials. (Perhaps someone could comment article on RF sensing circuits or know of a good circuit that would be of interest to everyone.)</p>
<h3>Recieve Aerials</h3>
<p>This link takes you to an article from &#8220;Technical Topics&#8221; column of the June 1986 edition of &#8220;RadCom&#8221; <a href="http://www.qrss.thersgb.net/G8CQX-Loop-antenna.html">http://www.qrss.thersgb.net/G8CQX-Loop-antenna.html</a> which is about a low noise active receiving loop aerial. This loop has been updated by Des (M0AYF) and can be found at <a href="http://www.qrss.thersgb.net/active-loop-receiving-antenna.html">http://www.qrss.thersgb.net/active-loop-receiving-antenna.html</a>.<br />
 A good article on a magnetic receive only loop by Simone IW5EDI can be found at <a href="http://www.iw5edi.com/ham-radio/29/a-small-wire-loop-antenna-for-160-to-10-meters">http://www.iw5edi.com/ham-radio/29/a-small-wire-loop-antenna-for-160-to-10-meters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g5fz.co.uk/?feed=rss2&amp;p=751</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maidenhead Locator</title>
		<link>http://www.g5fz.co.uk/?p=749</link>
		<comments>http://www.g5fz.co.uk/?p=749#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:37:18 +0000</pubDate>
		<dc:creator>Ian G4XFC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[locator]]></category>
		<category><![CDATA[maidenhead]]></category>

		<guid isPermaLink="false">http://www.g5fz.co.uk/?p=749</guid>
		<description><![CDATA[I was asked to see if I could find a program to calculate the Maidenhead Locator from Grid Squares. I have been unable to find a program but I have found a very good site that serves the purpose http://no.nonsense.ee/qthmap/ which you may find very useful.]]></description>
			<content:encoded><![CDATA[<p>I was asked to see if I could find a program to calculate the Maidenhead Locator from Grid Squares. I have been unable to find a program but I have found a very good site that serves the purpose <a href="http://no.nonsense.ee/qthmap/">http://no.nonsense.ee/qthmap/</a> which you may find very useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g5fz.co.uk/?feed=rss2&amp;p=749</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morse Mad!</title>
		<link>http://www.g5fz.co.uk/?p=741</link>
		<comments>http://www.g5fz.co.uk/?p=741#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:28:02 +0000</pubDate>
		<dc:creator>Ian G4XFC</dc:creator>
				<category><![CDATA[Morse]]></category>
		<category><![CDATA[CW]]></category>

		<guid isPermaLink="false">http://www.g5fz.co.uk/?p=741</guid>
		<description><![CDATA[I must admit that this is my preferred method of communication but I am concerned by the poor standard of CW that I am hearing on the bands. It will not do any good to complain about the poor CW, I would rather give advice to bring the standards up. I am very concerned that [...]]]></description>
			<content:encoded><![CDATA[<p>I must admit that this is my preferred method of communication but I am concerned by the poor standard of CW that I am hearing on the bands. It will not do any good to complain about the poor CW, I would rather give advice to bring the standards up. I am very concerned that someone who has just reached 12 wpm and gained the Morse competence certificate can start teaching Morse code without knowing the pitfalls that can happen.<span id="more-741"></span></p>
<p>PLEASE DO NOT USE A MORSE KEY UNTIL YOU CAN READ MORSE AT 12 WPM AS YOU MAY PICK UP BAD HABBITS AND END UP SENDING RUBBISH and add to the multitude of bad operators on the bands.</p>
<p>To make my observations credible, I was taught Morse code to 20 wpm in 1965 when I joined the RAF and was a Special Operator Telegraphy for many years. During that time I had to take weak signal CW and also with a lot of QRM or QRN up to speeds of 35 wpm as it was part of my job.</p>
<p>What I have to say next may upset some operators but these views are not only held by myself, but also held by a lot of experienced CW operators World Wide,</p>
<p>I completely disagree with slow Morse and was appalled by introduction of the 5 wpm Morse test which was introduced in the 1980’s. I was a Morse Examiner for the DTI &amp; RSGB at that time. To become a Morse Examiner you had to take a 20 wpm Morse test and then be interviewed to be able to qualify to examine people on the 12 wpm. Morse Test. I am currently a registered RSGB  Morse examiner up to 30 wpm</p>
<p>If you bear with me things do get better. Read this article first by David G. Finley, N1IRZ “<a href="http://www.qsl.net/n1irz/finley.morse.html">So You Want to Learn Morse Code</a>“before coming to any conclusion about my article.</p>
<p>To set the record straight I will not work slow Morse stations but I will work stations sending Morse slowly. (Characters sent at 12wpm with long space)</p>
<p>As a member of <a href="http://www.fists.co.uk/">FISTS</a> The International Morse Code Preservation Society I will actively encourage people to learn and use CW but will discourage the teaching of slow Morse and encourage people to learn the code using the Koch method. (If you have read the article by David Finley on the link above then you should know what I am talking about. If not please read the article <a href="http://www.qsl.net/n1irz/finley.morse.html">NOW</a> as it saves me repeating what he is saying, saves my fingers typing and reduces the length of my article.)</p>
<p>It may sound funny as I am a member of FISTS, but I will not teach Morse code, but I will give advice about learning it. This is because today nearly everyone has a computer and there is software that you can run on the computer today will teach you Morse better than taking it from another CW operator. It is also beneficial to listen to the good CW on the bands as it is slightly different from computer sent Morse.</p>
<p>Ray Goff G4FON has written a superb program using the Koch method of training which is internationally renowned and I will always recommend his program to learners and experienced Morse operators alike as not only can you learn CW but it can also be used to improve the standard of experienced operators as well. The “<a href="http://www.g4fon.net/">Koch CW Trainer</a>” is freely available from Ray’s website.</p>
<p>To end, I will freely give my advice to anyone having problems learning CW or having problems in using the Koch CW trainer and hope to work you on the bottom of the bands soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g5fz.co.uk/?feed=rss2&amp;p=741</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admin Warning</title>
		<link>http://www.g5fz.co.uk/?p=732</link>
		<comments>http://www.g5fz.co.uk/?p=732#comments</comments>
		<pubDate>Sun, 11 Jul 2010 20:59:54 +0000</pubDate>
		<dc:creator>Ian G4XFC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.g5fz.co.uk/?p=732</guid>
		<description><![CDATA[It has come to my notice after sorting out the registered users of this web site that three users have invalid email addresses. Could I please ask users to make sure that they check their account and that their current email address is valid. All accounts that have invalid emails will be DELETED by the 11th [...]]]></description>
			<content:encoded><![CDATA[<p>It has come to my notice after sorting out the registered users of this web site that three users have invalid email addresses. Could I please ask users to make sure that they check their account and that their current email address is valid.</p>
<p><span style="color: #ff0000;">All accounts that have invalid emails will be DELETED by the 11th of August 2010 and the users will have to register again with a valid email, to use the website.</span></p>
<p><span style="color: #000000;">Any queries please <a href="mailto: webmaster@g5fz.co.uk">Email</a> me</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g5fz.co.uk/?feed=rss2&amp;p=732</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JULY PROGRAMME</title>
		<link>http://www.g5fz.co.uk/?p=681</link>
		<comments>http://www.g5fz.co.uk/?p=681#comments</comments>
		<pubDate>Sat, 03 Jul 2010 17:42:33 +0000</pubDate>
		<dc:creator>G4STO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.g5fz.co.uk/?p=681</guid>
		<description><![CDATA[3rd and 4th &#8211; VHF NFD from our contest site at Brattleby 7th &#8211; Contest Debrief 10th &#8211; Special Event Station using G5FZ/P at Boultham Summer Fair 14th &#8211; Talk on planning permission &#8211; M5ZZZ 17th-  G5FZ on air from the shack and jobs around the shack 21st &#8211; G5FZ on the air &#38; Natter [...]]]></description>
			<content:encoded><![CDATA[<p>3rd and 4th &#8211; VHF NFD from our contest site at Brattleby<br />
7th &#8211; Contest Debrief<br />
10th &#8211; Special Event Station using G5FZ/P at Boultham Summer Fair<br />
14th &#8211; Talk on planning permission &#8211; M5ZZZ<br />
17th-  G5FZ on air from the shack and jobs around the shack<br />
21st &#8211; G5FZ on the air &amp; Natter Night<br />
24th &#8211; G5FZ on air from the shack and jobs around the shack<br />
28th &#8211; G5FZ on the air &amp; Natter Night<br />
31st  &#8211; G5FZ on air from the shack and jobs around the shack and Planned opening of our permanent station GB2CWP in the Radio Room at East Kirkby Aviation Heritage Centre</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g5fz.co.uk/?feed=rss2&amp;p=681</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Hamfest first event in Ham Week UK</title>
		<link>http://www.g5fz.co.uk/?p=673</link>
		<comments>http://www.g5fz.co.uk/?p=673#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:51:40 +0000</pubDate>
		<dc:creator>g0pio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.g5fz.co.uk/?p=673</guid>
		<description><![CDATA[The National Hamfest organised by Lincoln Short Wave Club in association with the RSGB will be the first event of the first Ham Week UK. The week hopes to raise the profile of the hobby. Clubs are asked to arrange events to interest the General Public. Permanent special event callsigns will also be asked to go on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-672" src="http://www.g5fz.co.uk/wp-content/uploads/2010/06/HamweekUK_logo-150x150.jpg" alt="Ham Week UK Logo" width="150" height="150" /></p>
<p>The National Hamfest organised by Lincoln Short Wave Club in association with the RSGB will be the first event of the first Ham Week UK. The week hopes to raise the profile of the hobby. Clubs are asked to arrange events to interest the General Public. Permanent special event callsigns will also be asked to go on the air that week.</p>
<p>LSWC will activate their permanent special event callsign GB2CWP from the East Kirkby Avaition Heritage Centre. The vintage T1154 and R1155 will hopefully be on the air and club members would like to arrange skeds with other users of vintage gear. (The set up is pictured in the article below).</p>
<p>Club members will also be activating GB10NH a few days before the National Hamfest and at the event. During Ham Week UK it will also be on the air from the club HQ.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g5fz.co.uk/?feed=rss2&amp;p=673</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage gear up-date nears completion</title>
		<link>http://www.g5fz.co.uk/?p=664</link>
		<comments>http://www.g5fz.co.uk/?p=664#comments</comments>
		<pubDate>Sun, 20 Jun 2010 16:41:59 +0000</pubDate>
		<dc:creator>Peter M0EJL</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.g5fz.co.uk/?p=664</guid>
		<description><![CDATA[On Saturday (19th June) it was hard to believe we were just two days away from mid-summer day with high winds and heavy rain showers and the temperature struggling to make 14C.   Fortuitously it was a little more comfortable in shelter of the &#8216;Radio Room&#8217; at East Kirkby as the club team, pictured above, took advantage of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_665" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-665" href="http://www.g5fz.co.uk/?attachment_id=665"><img class="size-medium wp-image-665" src="http://www.g5fz.co.uk/wp-content/uploads/2010/06/DSC009781-300x138.jpg" alt="L-R Ian G4XFC, James G0EUN, Gerry G6KGG, Roger G3PVU &amp; Bob G3VRD checking out the T1154/R1155" width="300" height="138" /></a><p class="wp-caption-text">L-R Ian G4XFC, James G0EUN, Gerry G6KGG, Roger G3PVU &amp; Bob G3VRD checking out the T1154/R1155</p></div>
<div class="mceTemp mceIEcenter" style="text-align: left">On Saturday (19th June) it was hard to believe we were just two days away from mid-summer day with high winds and heavy rain showers and the temperature struggling to make 14C.   Fortuitously it was a little more comfortable in shelter of the &#8216;Radio Room&#8217; at East Kirkby as the club team, pictured above, took advantage of the low visitor numbers due to the very unseasonal weather, to work on our vintage gear installed in the &#8216;Lancaster wops position mock-up&#8217; which is part of our GB2CWP Radio Shack.   Whilst Roger and Bob worked on the R1155 and replaced the cooling fan of the on the master oscillator crystal contol system in the T1154, the rest of us did a few CW QSOs using the FT-ONE.   The R1155 is now in tip top condition and with the planned addtion of just a couple more crystals we shall soon be ready to operate the T1154, drift free on three spot frequencies in the 40m band, when we open up GB2CWP using the vintage gear.  Our picture below, courtesy Gerry G6KGG shows Roger and Bob repairing the fan on the crysal oscillator.  Peter &#8211; M0EJL</div>
<div id="attachment_678" class="wp-caption aligncenter" style="width: 160px"><a rel="attachment wp-att-678" href="http://www.g5fz.co.uk/?attachment_id=678"><img class="size-full wp-image-678" src="http://www.g5fz.co.uk/wp-content/uploads/2010/06/Crystal-Operations.jpg" alt="Roger,left and Bob sorting out the crystal oscillator" width="150" height="113" /></a><p class="wp-caption-text">Roger,left and Bob sorting out the crystal oscillator</p></div>
<div class="mceTemp mceIEcenter" style="text-align: left"> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.g5fz.co.uk/?feed=rss2&amp;p=664</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NATIONAL HAMFEST 2010</title>
		<link>http://www.g5fz.co.uk/?p=659</link>
		<comments>http://www.g5fz.co.uk/?p=659#comments</comments>
		<pubDate>Sat, 12 Jun 2010 11:30:30 +0000</pubDate>
		<dc:creator>g0pio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hamfest]]></category>

		<guid isPermaLink="false">http://www.g5fz.co.uk/?p=659</guid>
		<description><![CDATA[The Lincoln Short Wave Club in association with the RSGB are organising the event at the Newark Showground on Cotober 1st and 2nd. The event will mark the start of the first HAM WEEK UK. A special event station will oerate from the show and during the following week using the callsign GB10NH Details of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-474" src="http://www.g5fz.co.uk/wp-content/uploads/2009/08/NHF-LOGO1.jpg" alt="NHF LOGO" width="148" height="69" /></p>
<p>The Lincoln Short Wave Club in association with the RSGB are organising the event at the Newark Showground on Cotober 1st and 2nd.</p>
<p>The event will mark the start of the first HAM WEEK UK. A special event station will oerate from the show and during the following week using the callsign GB10NH</p>
<p>Details of the show can be found at www.nationalhamfest.org.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g5fz.co.uk/?feed=rss2&amp;p=659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
